Package A
D’Arenberg “The Stump Jump” white & red wine, alto Sparkling, full and light strength local beer, soft drinks and orange juice
| 1 hour | $19.50 |
| 2 hours | $26.00 |
| 3 hours | $29.50 |
| 4 hours | $34.50 |
| 5 hours | $38.50 |
Package B
D’Arenberg “The Stump Jump” white & red wine, alto sparkling, full and light strength local beer, basic spirits, soft drinks and orange juice
| 1 hour | $26.00 |
| 2 hours | $28.50 |
| 3 hours | $32.00 |
| 4 hours | $37.00 |
| 5 hours | $45.50 |
Deluxe Package C
Printhie Chardonnay, Printhie Merlot, Stefano Lubiana sparkling, full and light strength beer, basic spirits, soft drinks and orange juice, tea and coffee
| 1 hour | $28.50 |
| 2 hours | $32.50 |
| 3 hours | $36.50 |
| 4 hours | $42.50 |
| 5 hours | $49.00 |
Package D
Beverages charged on consumption. We serve beverages according to your selection and instructions. A running tab is maintained and presented at the conclusion of the function. As some wines can be in short supply, we would like to receive your wine selection at least one week prior to the function. When making your selection please ask for a current wine list.
Wine List
Sparklings |
||||
|---|---|---|---|---|
| 4 | Alto Pinot Chardonnay by O’Leary Walker | Adelaide Hills | SA | 10 |
| NV | Louis Roederer | Reims | FRANCE | 25 |
Whites |
||||
| 8 | The Pass Sauvignon Blanc | Marlborough | NZ | 12 |
| 8 | Printhie Chardonnay | Orange | NSW | 9 |
| 8 | Brindabella Hills Pinot Gris | Canberra | ACT | 12 |
| 8 | Brindabella Hills Riesling | Canberra | ACT | 12 |
Reds |
||||
| 8 | Angus Cabernet Sauvignon | Multi Region | SA/VIC | 12 |
| 8 | Barwang Shiraz | Hilltops | NSW | 12 |
| 8 | Printhie Merlot | Orange | NSW | 12 |
| 6 | Clifford Bay Pinot Noir | Marlborough | NZ | 14 |
Sparklings |
||||
| NV | Louis Roederer | Reims | FRANCE | 120 |
| NV | Stefano Lubiana | Granton | TAS | 62 |
| 4 | Alto by O’Leary Walker | Adelaide Hills | SA | 45.00 |
| NV | Bollinger Special Cuvee Champagne | FRANCE | 350 | |
| 95 | Krug Clos-de-Mesnil Blanc de Blanc Reims | FRANCE | 1,400.00 | |
| 83 | Salon Le Mesnil Blanc de Blanc Le-Mesnil Sur-Oger | FRANCE | 1,800.00 | |
White Wine |
||||
Sauvignon Blanc |
||||
| 8 | Clifford Bay | Marlborough | NZ | 48 |
| 8 | The Pass | Marlborough | NZ | 39 |
| 7 | Evans & Tate Gnangara | Margaret River | WA | 42 |
Sauvignon Blanc Blends and Semillon |
||||
| 9 | Molly’s Cradle Sauvigon Semillion | Hunter Valley | NSW | 45 |
| 8 | D’ Arenberg ‘The Stump Jump’ Sav Blend | McLaren Vale | SA | 38 |
| 8 | Chateau De Fontenille Sav / Semillon | Bordeaux | FRANCE | 56 |
| 6 | Chateau Laulerie Sauvignon Semillon | Montravel | FRANCE | 145 |
| 3 | Rosily Semillon | Margaret River | 52 | |
| 98 | Coriole ‘Lalla Rookh’ Semillon | Mclaren Vale | SA | 140 |
Chardonnay |
||||
| 8 | Printhie | Orange | NSW | 40 |
| 8 | Mount Majura | Canberra District | ACT | 49 |
| 8 | Pike & Joyce | Adelaide Hills | SA | 59 |
| 8 | Stefano Lubiana | Granton | TAS | 60 |
| 8 | Barwang | Tumbarumba | NSW | 45 |
| 7 | D’ Arenberg Lucky Lizard | Adelaide Hills | SA | 68 |
| 7 | Tapanappa Tiers Piccadilly Valley | SA | 165 | |
| 7 | Bouchard Grand Vin | Chablis | FRANCE | 95 |
| 6 | Bannockburn | Geelong | VIC | 85 |
| 5 | Giaconda | Beechworth | VIC | 200 |
| 5 | Villa Maria Estate | Martinborough | NZ | 75 |
Rieslings |
||||
| 9 | Brindabella Hills Canberra | ACT | 40 | |
| 9 | Knappstein | Clare Valley | SA | 40 |
| 8 | Koonowla | Clare Valley | SA | 60 |
Other White Varietals |
||||
| 8 | Brindabella Hills Pinot Gris | Canberra | ACT | 48 |
| 8 | Dunsborough Hills Verdelho | Margaret River | WA | 45 |
| 5 | Arundel Viogner | Sunbury | VIC | 60 |
| 86 | Marc Bredif Vouvray | Vouvray | FRANCE | 115 |
Red Wine |
||||
Pinot Noir |
||||
| 8 | Tasman Bay | Spencer Hill | NZ | 50 |
| 7 | Villa Maria Cellar Selection | Marlborough | NZ | 120 |
| 6 | Richardson | Central Otago | NZ | 95 |
| 6 | By Farr | Bannockburn | VIC | 125 |
| 6 | Bouchard Aine & Fils | Volnay | FRANCE | 150 |
| 6 | Neudorf Home Vineyard | Nelson | NZ | 135 |
| 6 | Nevis Bluff | Central Otago | NZ | 100 |
| 5 | Clifford Bay | Marlborough | NZ | 65 |
Cabernet |
||||
| 8 | Angus | Multi Region | SA/VIC | 42 |
| 8 | Evans & Tate Gnangara | Margaret River | WA | 42 |
| 7 | Water Wheel | Bendigo | VIC | 48 |
| 5 | Grant Burge Shadrach | Barossa Valley | SA | 90 |
| 5 | Evans & Tate Reserve | Margaret River | WA | 95 |
| 4 | Brands The Patron | Coonawarra | SA | 180 |
| 3 | Raydon Estate | Longhorne Creek | SA | 55 |
| 1 | Thomas Hardy | Multi Region | SA/WA | 160 |
Cabernet Blends |
||||
| 6 | Chateau Martinon | Bordeaux | FRANCE | 58 |
| 4 | McWilliams’s “1877” | Hilltops | NSW | 95 |
| 4 | Chateau Clos Marsalette | Pessac Leognan | FRANCE | 120 |
| 98 | Petaluma “Coonawarra” | Coonawarra | SA | 180 |
| 98 | Chateau Grand Puy Lacoste | Pauillac | FRANCE | 290 |
| 94 | Grosset “Gaia” | Clare Valley | SA | 250 |
Merlot |
||||
| 8 | Molly’s Cradle | Mudgee | NSW | 45 |
| 7 | Bouchard Aine & Fils | Burgundy | FRANCE | 55 |
| 6 | Geoff Merill | Mclaren Vale | SA | 45 |
| 8 | Printhie | Orange | NSW | 58 |
| 3 | Tapanappa | Piccadilly Valley | SA | 95 |
Grenache, Mouvedre, Grenache Blends and other red varieties |
||||
| 7 | D’Arenberg“Sagrantio Cinsault | McLaren | SA | 58 |
| 8 | Mount Majura Rosé | Canberra District | ACT | 39 |
Shiraz and Shiraz Blends |
||||
| 8 | Evans & Tate Gnangara | Margaret River | WA | 42 |
| 8 | D’ Arenberg The Stump Jump | McLaren Vale | SA | 38 |
| 7 | D’ Arenberg The Foot Bolt | McLaren Vale | SA | 75 |
| 7 | Barwang | Hilltops | NSW | 45 |
| 6 | Brand’s Laira Coonawarra | SA | 50 | |
| 6 | Elderton | Barossa | SA | 55 |
| 6 | D’ Arenberg The Dead Arm | McLaren Vale | SA | 140 |
| 5 | Villa Maria Cellar selection | Hawkes Bay | NZ | 75 |
| 5 | Bests | Great Western | VIC | 150 |
| 4 | Penfolds Bin 28 1.5LTR | Multi Regional | SA | 180 |
Reserve Wine |
||||
| 5 | Penfolds RWT Barossa | SA | 280 | |
| 5 | Penfolds 707 | Barossa Valley | SA | 250 |
| 4 | Penfolds RWT Barossa | SA | 260 | |
| 4 | Wolf Blass Platinum Label | Barossa | SA | 290 |
| 4 | Wolf Blass Black Label | Barossa | SA | 240 |
| 3 | Penfolds RWT Barossa | SA | 280 | |
| 1 | Penfolds Grange Hermitage | Multi regional | SA | 650 |
| 94 | Bests | Great Western | VIC | 280 |
| 94 | Leasingham Classic Clare (Jimmy Watson Winner) Clare Valley | SA | 220 | |
| 94 | Henschke Mt Edelstone | Multi Regional | SA | 320 |
| 91 | Chateau Lafite Rothschild | Pauillac | FRANCE | 900 |
Dessert Wine |
Glass | Bottle | ||
| 8 | D’Arenburg Stump Jump Mclaren Vale, S.A. | 9 | 35 | |
| 5 | Brightwater Riesling ice wine Nelson, NZ | 11 | 62 | |
| 2 | Château La Rame Bordeaux , France | 130 | ||









