Package A
McWilliams red and white, Moppity ‘Argo’ Sparkling, full and light strength local beer, soft drinks and orange juice
Indication only: wines subject to change without notice and beer at alto's discretion
| 1 hour | $21.50 |
| 2 hours | $28.50 |
| 3 hours | $32.50 |
| 4 hours | $38.50 |
| 5 hours | $42.50 |
Package B
McWilliams red and white, Moppity ‘Argo’ Sparkling, full and light strength local beer, basic spirits, soft drinks and orange juice
indication only: wines subject to change without notice and beer at alto's discretion. Basic spirits are standard single shot mixed with either soft drink or orange juice. No cocktails or shots are included.
| 1 hour | $28.50 |
| 2 hours | $36.50 |
| 3 hours | $42.50 |
| 4 hours | $45.50 |
| 5 hours | $50.50 |
Deluxe Package C
The Pass Sauvignon Blanc, Elderton Shiraz, Stefano Lubiana sparkling,
full and light strength beer, basic spirits, soft drinks and orange juice
Indication only: wines subject to change without notice and beer at alto's discretion. Basic spirits are standard single shot mixed with either soft drink or orange juice. No cocktails or shots are included.
| 1 hour | $32.50 |
| 2 hours | $38.50 |
| 3 hours | $45.50 |
| 4 hours | $52.50 |
| 5 hours | $58.00 |
Package D
Beverages charged on consumption. We serve beverages according to your selection and instructions. A running tab is maintained and presented at the conclusion of the function. As some wines can be in short supply, we would like to receive your wine selection at least one week prior to the function. When making your selection please ask for a current wine list.
Wine List
SparklingsGlass |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alto Pinot Chardonnay by O’Leary Walker | Adelaide Hills | SA | 11.50 | |||||||
| NV | Stefano o Lubiana | Granton | TAS |
15.50 |
|||||||
WhitesGlass |
|||||||||||
| 8 | The Pass Sauvignon Blanc | Marlborough | NZ | 13.50 | |||||||
| 8 | Mount Majura Pinot Gris | Canberra | ACT | 15.00 | |||||||
| 8 | Hesketh 'scissor hand's Reisling | Clare Valley | SA | 13.50 | |||||||
| 8 | Mount Majura Chardonnay | Canberra | ACT | 15.50 | |||||||
RedsGlass |
|||||||||||
| 10 | Bourke Street Pinot Noir | Collector | NSW | 13.00 | |||||||
| 8 | Elderton Shiraz | Barossa | SA | 15.50 | |||||||
| 8 | Reillys Cabernet sauvignon | Clare Valley | SA | 13.00 | |||||||
| 8 | Mount Majura Rose | ACT | ACT | 13.00 | |||||||
|
9 |
Jeanneret Dilly Dally Merlot | Clare Valley | SA |
13.00 |
|||||||
Sparklings |
|||||||||||
| NV | Duval Leroy | France | FRANCE | 120.00 | |||||||
| NV | Stefano Lubiana | Granton | TAS | 75.00 | |||||||
| 5 | Majella Shiraz | Coonawarra | SA | 66.00 | |||||||
| 9 | Moppity Argo | Hilltops | NSW | 50.00 | |||||||
| NV | Laurent Perrier | FRANCE | FRANCE | 200.00 | |||||||
| 95 | Krug Clos-de-Mesnil Blanc de Blanc Reims | FRANCE | 1,400.00 | ||||||||
| 83 | Salon Le Mesnil Blanc de Blanc Le-Mesnil Sur-Oger | FRANCE | 1,800.00 | ||||||||
White Wine |
|||||||||||
Sauvignon Blanc |
|||||||||||
| 8 | Essenze | Marlborough | NZ | 61.00 | |||||||
| 8 | The Pass | Marlborough | NZ | 52. 00 | |||||||
| 9 | Ten Miniytes by Tractor | Mornington Peninsula | VIC | 45.00 | |||||||
| 9 | Seresin | Marlborough | NZ | 94.00 | |||||||
Sauvignon Blanc Blends and Semillon |
|||||||||||
| 6 | Tyrell's wines Vat 1 Semillon | Hunter Valley | NSW | 165.00 | |||||||
| 10 | The Yard 'Pedestal SSB | Margaret River | WA | 55 | |||||||
| 98 | Coriole ‘Lalla Rookh’ Semillon | Mclaren Vale | SA |
150 |
|||||||
Chardonnay |
|||||||||||
| 7 | Peterson's | Mudgee | NSW | 65 | |||||||
| 8 | Mount Majura | Canberra District | ACT | 55 | |||||||
| 86 | Tyrell's Wines Vat. 47 | Hunter valley | NSW | 110 | |||||||
| 7 | Meadowbank Estaten Grace Elizabeth | Cambridge | TAS | 85 | |||||||
| 7 | Tapanappa Tiers Piccadilly Valley | SA | 300 | ||||||||
| 7 | |||||||||||
| 6 | |||||||||||
| 5 | Giaconda | Beechworth | VIC | 450 | |||||||
| 5 | |||||||||||
Rieslings |
|||||||||||
| 8 | Side gate | Clare valley | SA | 42 | |||||||
| 7 | Nigl Dornleitoen | Austria | SA | 72 | |||||||
| 8 | Koonowla | Clare Valley | SA | 65 | |||||||
| 7 | Nigl Dornleiton | Kremstal | AUSTRIA | 71.00 | |||||||
| 5 | Vins D'Alsace 'Vielles Vignes | Alsace | FRANCE | 75.00 | |||||||
Other White Varietals |
|||||||||||
| 10 | Mount MajuraPinot Gris | Canberra | ACT | 52 | |||||||
| 10 | Genre Moscato | Murray Darling | VIC | 50 | |||||||
| 5 | Arundel Viogner | Sunbury | VIC | 65 | |||||||
| 86 | Marc Bredif Vouvray | Vouvray | FRANCE | 125 | |||||||
Red Wine |
|||||||||||
Pinot Noir |
|||||||||||
| 10 | Bourke Street | Collector | NSW | 49.00 | |||||||
| 10 | Balnarring | Balnarring | VIC | 52.00 | |||||||
| 6 | Bouchard Aine & Fils Echezeaux Bourgone | Volnay | FRANCE | 400 | |||||||
| 6 | Nevis Bluff | Central Otago | NZ | 110 | |||||||
Cabernet |
|||||||||||
| 6 | Cape mentelle | Margaret River | WA | 210 | |||||||
| 6 | Moss Wood | Margaret River | WA | 360 | |||||||
| 99 | Orlando St Hugo | Coonawarra | SA | 95.00 | |||||||
| 4 | Brands The Patron | Coonawarra | SA | 180 | |||||||
| 3 | Raydon Estate | Longhorne Creek | SA | 55 | |||||||
| 1 | |||||||||||
Cabernet Blends |
|||||||||||
| 9 | Coonawarra | SA | 95.00 | ||||||||
| 4 | McWilliams’s “1877” | Hilltops | NSW | 125 | |||||||
| 4 | Chateau Clos Marsalette | Pessac Leognan | FRANCE | 130 | |||||||
| 98 | Cullen 'Diana madeline' | Margaret River | WA | 240 | |||||||
| 94 | Grosset “Gaia” | Clare Valley | SA | 250 | |||||||
Merlot |
|||||||||||
| 7 | The Tower | Hilltops | NSW | 46.00 | |||||||
| 9 | Craggy Range | Hawkes Bay | NZ | 72 | |||||||
| 8 | Moss Wood 'Ribbon Vale' | Margaret River | WA | 82 | |||||||
| 9 | Jeannert Dilly Dally | Clare Valley | SA | 46.00 | |||||||
Grenache, Mouvedre, Grenache Blends and other red varieties |
|||||||||||
| 7 | |||||||||||
| 8 | Mount Majura Rosé | Canberra District | ACT | 42 | |||||||
Shiraz and Shiraz Blends |
|||||||||||
| 8 | Elderton | Barossa | SA | 65 | |||||||
| 7 | Evans and Tate Redbook | Margaret River | WA | 115 | |||||||
| 6 | Mitolo G.A.M | McLaren Vale | SA | 165 | |||||||
| 01 | Peter Lejmann 'stonewall | Barossa Valley | SA | 264.00 | |||||||
| 5 | |||||||||||
| 4 | Penfolds Bin 28 1.5LTR | Multi Regional | SA | 200 | |||||||
Reserve Wine |
|||||||||||
| 5 | Penfolds RWT Barossa | Barossa | SA | 300 | |||||||
| 5 | Penfolds 707 | Barossa Valley | SA | 270 | |||||||
| 4 | Penfolds RWT Barossa | SA | 280 | ||||||||
| 4 | Wolf Blass Platinum Label | Barossa | SA | 290 | |||||||
| 4 | Wolf Blass Black Label | Barossa | SA | 240 | |||||||
| 3 | Penfolds RWT Barossa | SA | 280 | ||||||||
| 1 | Penfolds Grange Hermitage | Multi regional | SA | 650 | |||||||
| 94 | Bests | Great Western | VIC | 280 | |||||||
| 94 | Leasingham Classic Clare (Jimmy Watson Winner) Clare Valley | SA | 220 | ||||||||
| 94 | Henschke Mt Edelstone | Multi Regional | SA | 320 | |||||||
| 91 | Chateau Lafite Rothschild | Pauillac | FRANCE | 900 | |||||||
Dessert Wine |
Glass | Bottle | |||||||||
| 5 | Brightwater Riesling ice wine Nelson, NZ | ||||||||||
| Château La Rame Bordeaux , France | 130 | ||||||||||










